Baby shoes size chart


EU size US size UK size Approx. inner sole length Approx. age
16 1 0 10 cm / 3.94 in 0-3 months
17 2 1 10.5 cm / 4.13 in 3-6 months
18 3 2 11 cm / 4.33 in 6-9 months
19 4 3 11.5 cm / 4.53 in 9-12 months
20 5 4 12.5 cm / 4.92 in 12-15 months
21 5.5 4.5 13 cm / 5.12 in 12-18 months
22 6 5 13.5 cm / 5.31 in 18-24 months
23 7 6 14.5 cm / 5.71 in 2 years or older
24 8 7 15 cm / 5.91 in
25 9 8 15.5 cm / 6.1 in
26 9.5 8.5 16.5 cm / 6.5 in

Need a little help? Check out our complete baby feet measuring guide